Bloomberg Businessweek ranked 131 business schools around the world to find the best programs to get an MBA. These are the results in Europe.⠀
IMD topped the Europe ranking for the second consecutive year, scoring no. 1 in compensation, networking, and learning. Instead was ranked second, switching places with London Business School, which dropped to third.
| Rank | School | Score |
|---|---|---|
| 1 | IMD | 91.5 |
| 2 | INSEAD | 76.7 |
| 3 | London Business School | 73.9 |
| 4 | HEC Paris | 70.3 |
| 5 | SDA Bocconi | 67.0 |
| 6 | IESE Business School | 64.2 |
| 7 | Cambridge ( Judge ) | 63.7 |
| 8 | ST. Gallen | 60.7 |
| 9 | IE | 57.1 |
| 10 | Mannheim | 50.1 |
Source of this article: https://www.instagram.com/p/B5-S9KFHB-s/?igshid=6eq5z7boaunq